Milan Specifications
| Seating | 1 | |
| Engine Capacity | cc | 49.26 |
| Engine Type | Single Cyl, 2 Stroke | |
| Bore x Stroke | 40x39.2 | |
| Compression Ratio | 6.9:1 | |
| Max Power | (hp/rpm) | 2.68/7000 |
| (kW/rpm) | 2.0/7000 * | |
| Max Torque | (Nm/rpm) | 3.0/6000 * |
| Starting | Electric/Kick Start | |
| Ignition | CDI | |
| Transmission | CVT Automatic | |
| Drive | V Belt | |
| Cooling | Forced Air Cooled | |
| Lubrication | Oil Injection Total Loss |
|
| Oil tank capacity | Litres | 1 |
| Oil Specs | 2 Stroke, Oil Injected (Mineral or Semi Synthetic) (for Air Cooled NOT Outboard Engines) |
|
| Fuel tank capacity | Litres | 5 |
| Fuel Consumption | L/100km | ~2 |
| Suspension | Double Trailing Link Hydraulic Shock Absorber Engine/transmission swing arm unit with single hydraulic shock absorber |
|
| Brakes | Front Rear |
Drum 110 Drum 110 |
| Wheels | Steel | |
| Tires | 90/90-10 4pr | |
| Battery Capacity | 12V 3Ah | |
| Battery Size | WxLxH | 115x70x90 |
| Dimensions | LxWxH | 1640x620x1000 |
| Seat Height | mm | 720 |
| Wheelbase | mm | 1150 |
| Ground Clearance | mm | 100 |
| Net Weight | kg | 72 |
| Top Speed | km | 50 |
| Optional Equipment |
Carry Box |
Y - - - |
| Colours** | Blue, Pink, Red, Black, White |
*Based on 50kph speed limited version.
**Please check with your local Vmoto Dealer for availability.
Contact your local dealer
| Freecall 08 9228 4671 | |
| Email us - info@ridevmoto.com.au |
|
| Locate a dealer |
Email Your Local Dealer







